Adams County Regional Medical Center




Hospital Overview
Facility Details
CCN
361326
NPI
1811988009
Type
Critical Access Hospital
Ownership
Government - Local
Beds
25
Contact Information
Address
230 Medical Center Drive
Seaman, OH 45679
Phone
Insurance Accepted



Group Health Cooperative of South Central Wisconsin
Johns Hopkins Health Plans
Kaiser Permanente
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Cigna | Facility | RC Pharmacy (Also see 063X, an extension of 250X) Range: 0250 - 0259 | Percentage of Bill Charged | |
Cigna | Facility | RC Other Imaging Services Range: 0400 - 0409 | Percentage of Bill Charged | |
Cigna | Facility | RC Respiratory Services Range: 0410 - 0419 | Percentage of Bill Charged | |
Cigna | Facility | RC Physical Therapy Range: 0420 - 0429 | Percentage of Bill Charged | |
Cigna | Facility | RC Emergency Room Range: 0450 - 0459 | Percentage of Bill Charged | |
Cigna | Facility | RC Preventive Services Range: 0770 - 0779 | Percentage of Bill Charged | |
Cigna | Facility | RC Laboratory Range: 0300 - 0309 | Percentage of Bill Charged | |
Cigna | Facility | RC Pharmacy - Extension of 025X Range: 0630 - 0639 | Percentage of Bill Charged | |
Cigna | Facility | RC Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) Range: 0270 - 0279 | Percentage of Bill Charged | |
Cigna | Facility | RC Clinic Range: 0510 - 0519 | Percentage of Bill Charged |
Showing 1 - 10 of 19



